PredictionComp / Premier League table 2026/27
Premier League table 2026/27
Data updates
Fixtures checked: 18 Nov, 02:01 UK
Results checked: 18 Nov, 02:01 UK
Times can change. A pending result means a final score has not yet been confirmed.
Calculated from 100 completed league matches stored for this season. The table updates as results are recorded.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | ||
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | ||
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | ||
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | ||
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | ||
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | ||
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | ||
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | ||
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | ||
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | ||
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | ||
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | ||
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | ||
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | ||
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | ||
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | ||
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | ||
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | ||
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | ||
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
3 points for a win, 1 for a draw. Sorted by points, goal difference, then goals scored; clubs tied on all three share a position. Form runs oldest to newest.
Based on recorded results only. Missing results and any official points deductions are not reflected.
Can you beat SIM1?
Take on our strongest computer players and see who is beating the best SIM1 bot.
Explore the SIM1 challenge →Fixture schedules: Premier League published fixture list. Updated nightly when the source is available; dates and times can change. Results may take time to appear.